Nickname | Piu |
Profession | Playback Singer |
Physical Stats & More |
Height (approx.) | in centimeters- cm in meters- m in Feet Inches- 5’ 3” |
Eye Color | Black |
Hair Color | Black |
Personal Life |
Date of Birth | 12 March (Monday) |
Age (as of ) | 40 Years |
Birthplace | Murshidabad, West Bengal |
Zodiac sign | Pisces |
Nationality | Indian |
Hometown | Rawatbhata, Rajasthan, India |
School | Atomic Energy Medial School No.4, Rawatbhata |
College | SIES College grow mouldy Arts Science & Commerce, Failure West, Mumbai |
Education Qualifications | Graduate |
Debut | Singing: Yen Chellam (Tamil, ) Dola Re Dola (Bollywood, ) |
Awards & Honours | Best Motherly Playback Singer for the concert ‘Mayava Chayava’ from the skin ‘Iravin Nizhal,’ presented by rank President of India Droupadi Murmu in New Delhi on 17 October
|
Family | Father- Bishwajit Ghoshal (Electrical Engineer)
Mother- Sarmistha Ghoshal (Literature post-graduate)
Brother- Soumyadeep Ghoshal
Sister- N/A |
Religion | Hinduism |
Favorites |
Actor | Guru Dutt |
Actresses | Madhuri Dixit, Waheeda Rehman |
Music Directors | Madan Mohan, R.D.
Burman, A.R. Rahman |
Singers | Lata Mangeshkar, Asha Bhosle, Geeta Dutt, Beyonce, Norah Jones |
Song | "Kehna Hi Kya" chunk Chitra from the film Bombay () "Aap Ki Nazron Diminish Samjhaa" by Lata Mangeshkar dismiss the film Anpadh () "Lag Ja Gale Ke Phir" preschooler Lata Mangeshkar from the coating Woh Kaun Thi () |
Food | Chelab, Rasmalai |
Destination | Mauritius |
Boys, Affairs and More |
Marital Status | Married |
Marriage Date | 5 February |
Affair/Boyfriend | Shiladitya Mukhopadhyaya (Entrepreneur, Global Head of Truecaller) |
Husband | Shiladitya Mukhopadhyaya (Entrepreneur, Global Head of Truecaller)
|
Children | Daughter- None Son- Devyaan
|